| Thursday 14.3.2002 Congress hall |
| 8,30 | | Official opening ceremony |
| 1. | Prusik prizewinner |
| 2. | Reinis prizewinner |
| 3. | Novo S.(Palermo): Global cardiovascular risk in patients with peripheral arterial diseases |
| 4. | Allegra C.(Roma): Treatment of IIb-III PAOD by computerized cardiosynchronous compression of extremities |
| 5. | Rieger H.(Engelskirchen): Current state on medical treatment of claudicants |
| 10,45 | 6. | Cifkova R.(Praha): Trends in cardiovascular mortality and risk factors in Czech population during last 15 years |
| 7. | Ceska R.(Praha): From the Heart Protection Study-the message for clinical practice |
| 8. | Wahner-Roedler D.L.(Rochester): Lymphedema after breast cancer treatment - a focused review |
| 9. | Belcaro G.: Reserved |
| 13,00 | 10. | Raupach J.et al.(Hradec Kralove): Current practice of CT angiography |
| 11. | Zizka J.,Tintera J.(Hradec Králové,Praha): Current practice of MR angiography |
| 12. | Live demonstrations |
| 13. | Raupach J. et al.(Hradec Kralove): Endovascular management of the thoracic aortic disease |
| 14. | Kucera D.et al. (Ostrava): Endovascular treatment of aortic dissection Stanford B |
| 15. | Novotny J.(Praha): Case presentation |
| 16. | Round table discussion: Thoracic aortic disease (Novotny J.,Pavel P.,Prochazka V.,Raupach J.) |
| 17. | Peregrin J.H.(Praha): PTA of lower limb arteries-state of the art |
| 18. | Live demonstrations |
| 19. | Procházka V.(Ostrava): Percutaneous management of carotid disease |
| 16,30 | 20. | Utikal P. et al .(Olomouc): Combined interventional radiological/surgical strategy in AAA treatment |
| 21. | Odlova Z. et al.(Rochester): Renovascular hypertension treated with stenting and/or PTA |
| 22. | Ostrowski T. et al. (Warszawa): PTA of the subclavian and innominate artery-early and late results |
| 23. | Stanek F.et al.(Kladno): Atherectomy of peripheral arteries using Redha-cut |
Friday 15.3.2002Congress hall |
| 8,00 | 24. | Poredos P.(Ljubljana): Endothelial dysfunction-how to improve it? |
| 25. | Poredos P. et al.(Ljubljana): Interrelationship between PAOD,carotid atherosclerosis and flow-mediated dilation of brachial artery |
| 26. | Pitha J. et al.(Praha): Risk factors for endothelial dysfunction in patients with peripheral vascular disease |
| 27. | Sipova I. et al.(Plzen): Cirkulating adhesion molecules in patients with diabetes and vascular disease |
| 28. | Stulc T. et al.(Praha): Effect of atorvastatin on leucocyte expression of cell adhesion .molecules in patients with hypercholesterolemia |
| 29. | Holaj R.et al.(Praha,Vancouver): Comparison of average total thickness of carotid arteries and stress/rest myocardial perfusion scintigraphy for the detection of coronary artery disease |
| 9,30 | 30. | Simkin R. (Buenos Aires): Reconstruction surgery in the deep veins |
| 31. | Kaspar S.(Hradec Králové): Actual status of varicose veins surgery in Czech Republic |
| 32. | Simkin R.(Buenos Aires): Videoscopic surgery in the perforating veins |
| 33. | Veverkova L. et al.(Brno): Indication for endoscopic perforator surgery |
| 34. | Veverkova L. et al.(Brno): Anatomy of the saphenous nerve.Relations of the long saphenous vein and nerve |
| 35. | Nahodil V.(Praha): A question of renaissance of venous thrombectomy |
| 11,30 | | Interactive symposium: Management of patients with critical limb ischaemia (Transatlantic consensus) |
| 36. | Broulikova A.(Praha): Definition,diagnosis of critical limb ischaemia |
| 37. | Karetova D.(Praha): Strategy of treatment,pharmacotherapy of critical limb ischaemia |
| 38. | Rocek M.(Praha): Endovascular treatment of critical limb ischaemia |
| 39. | Sebesta P.(Praha): Surgical treatment of critical limb ischaemia |
| 14,00 | 40. | Krajicek M.(Praha): Vascular surgery – today and tommorrow |
| 41. | Podlaha J. et al.(Brno): Carotid endarterectomy-new trends in the treatment |
| 42. | Mazuch J. et al.(Martin): Advantages of everted carotid endarterectomy in loco-regional anaesthesia |
| 43. | Treska V. et al.(Plzen): Cytosolic concentrations of endothelin 1,2 in abdominal aortic aneurysms (AAA) |
| 44. | Tosenovsky P. et al.(Praha): Physiological approach to abdominal aorta ? |
| 45. | Sebesta P. et al.(Praha): Attempt to treat patients with critical limb ischaemia- total revascularization |
| 46. | Marusiak J. et al. (Liberec): Vascular graft infection,contemporary clinical approach to the prevention,diagnosis and treatment |
| 47. | Zernovicky F.,Zernovicky F.jr.(Bratislava): False aneurysms – new problems |
| 48. | Niedziela P. et al.(Lublin): Vasculat thrombosis prevention in artery surgery |
| 16,30 | 49. | Zeman J,Fajtova A.(Praha): Capillaroscopy in HIV positive patients |
| 50. | Kasalova Z. et al.(Praha): Effect of atorvastatin on microvascular reactivity in patients with hypercholesterolemia |
| 51. | Kovacova M.,Filous A.(Praha): Detection of microcirculatory affection in diabetic retinopathy |
| 20,00 | | Concert and cocktail ( Brevnov monastery ) |
Suturday 16.3.2002Congress hall |
| 8,00 | 52. | Recek C.(Wien): Venous reflux |
| 53. | Kymplova J.,Navratil A.(Praha): Possibilities of laser therapy in patients with chronic venous insufficiency |
| 54. | Niedziela P. et al. (Lublin): Local aplikcation of polyphenols and carotenoids in chronic venous insufficiency |
| 55. | Stvrtinova V.(Bratislava): Expression of adhesion molecules,superoxid production and activity of lysosomal enzymes in patients with chronic venous insufficiency |
| 56. | Horacek A.(Praha): Effects of combined venoactive drug on venous capacity and microcirculation in patients with chronic venous insufficiency |
| 57. | Roztocil K.(Praha): Effects of micronized flavonoid fraction on microvascular function |
| 58. | Bucková H. et al.(Brno): Capillaryvenous malformation of the right upper limb |
| 10,30 | 59. | Kasbergen H.A.A et al. (Rotterdam): Safe exclusion of deep vein thrombosis by the rapid ELISA VIDAS d-dimer test in patients with suspected DVT |
| 60. | Schutgens et al.(Rotterdam,Utrech,Gouda,Antwerp): Sequential use of the quantitative latex Tinaquant D-dimer for exclusion and diagnosis of deep vein thrombosis |
| 61. | Michiels J.J. et al.(Rotterdam): Single-slice helical CT as the primary diagnostic test in suspected pulmonary embolism: a multicenter clinical management study |
| 62. | Maly R.et al.(Hradec Kralove): Is radiogfrequency catheter ablation a prothrombotic state? |
| 63. | Jirat S. et al.(Praha): Ultrasound monitoring of patients subsequent to endovascular treatment of extensive deep vein thrombosis |
| 64. | Bruhova H.(Plzen): Regression of deep vein thrombosis verifyied by dupplex ultrasound |
| 65. | Dulicek P. et al.(Hradec Králové): Prevalence of faktoru V (Leiden) in young thrombosis patients and the assessment of factors contributing to clinical manifestation |
| 66. | Vaclavickova J. et al.(Plzen): The antiphospholipid antibody syndrome and the thromboembolic disease |
| 67. | Vitovec M. et al.(Praha): Valvular reflux after deep vein thrombosis |
| 68. | Mayer O. jr et al.(Plzeň): The influence of fibrates and statins on homocysteine concentrations and efficacy of folate substitution |
| 14,00 | 69. | Duprez D.(Gent): How to approach the arterial stiffness |
| 70. | Spacil J.(Praha): Ankle-brachial blood pressure index-noninvasive test of atherosclerotic burden |
| 71. | Karetova D. et al.(Praha): Do we know more than Buerger ? |
| 72. | Heller S. et al.(Praha): Popliteal artery disease,diagnosis and therapy |
| 73. | Madar G.et al.(Basel): A rare occuring overlap-syndrom: polyarteritis nodosa with polymyositis and primary biliary cirrhosis |
| 74. | Stvrtina S. et al.(Bratislava): Involvement of aorta in giant cell (temporal) arteritis |
| 75. | Gorican K. et al.(Praha): Comparison of duplex sonography and conventional angiography |
| 76. | Kovacs V. et al. (Lucenec): Postradiation necrosis of heel region at arteriosclerosis |
| 77. | Malik J.(Praha): Hand steal syndrome in patients with haemodialysis radiocephalic arteriovenous fistula – ultrasonographer´s view |
| 16,30 | | Closing remarks |